Product Definition
Our PE Tarpaulin Roll is manufactured from high-strength HDPE woven fabric laminated with LDPE on both sides, providing excellent waterproofing, tear resistance and weather durability. It is suitable for outdoor covering, cargo protection, construction, agriculture, transportation and various industrial applications.
Key Features
PE Tarpaulin Roll
Our PE Tarpaulin Roll is manufactured from high-strength HDPE woven fabric laminated with LDPE on both sides, providing excellent waterproofing, tear resistance and weather durability. It is suitable for outdoor covering, cargo protection, construction, agriculture, transportation and various industrial applications.
General Parameters (Applicable to the entire series)
parameter | Specifications range | illustrate |
gram | 120/150/180/220/240/260/300gsm | Mainstream 150–260; Factory main production 220–260; 220/240/260 conforms to T/CPPIA 11-2021 Type B 201–400g/㎡ |
Thickness correspondence | 0.3mm ≈ 220–245 gsm (SKU No. 16 naming caliber) | The exact thickness is subject to the manufacturer's actual measurement. |
Standard stock sizes | 3×6 / 4×8 / 6×10 / 8×12 m | Compatible with mainstream high-sided trucks; customizable to any size. |
structure | LDPE coating layer + HDPE/PP flat yarn woven base fabric + LDPE coating layer (three layers) | There is also a fully impregnated version (no delamination). |
Process route | Drawing → Warping → Weaving → Coating/Impregnating → Heat Sealing → Cutting → Hemming → Buttonhole Punching | Heat sealing prevents leakage through pinholes |
Waterproof | 100% waterproof | Double-sided lamination + heat sealing |
UV protection | 2–3 years+ (including UV stabilizer) | Outdoor non-powdering |
Temperature resistance | -40 ℃ ~ +70 ℃ (manual specifications; performance label for classification system: -30 ℃) | The key selling point of PE in low-temperature resistance (Russian-speaking/Central Asia) is to label it as −30℃ for export. |
Tensile strength | 800–3500 N/5cm (by weight) | Industry Reference |
Tear strength | 260–500 N | Industry Reference |
Reinforcement | Double-needle stitching; aluminum/copper buttonholes; binding cord; reinforcement optional. | Heavy-duty version with 1m buttonhole spacing and reinforced four corners |
Colors/Patterns | Sky Blue (Main Featured) / Landscape Blue / Gulf Blue / Small Golden Dragon / Large Golden Dragon / Golden Dragon Camouflage / Prosperous Dragon / Dongfeng Camouflage / Resin-Dipped Natural Color | Customizable colors available |
Shape and caliber | Finished product = cut and shaped single sheet; semi-finished product = uncut roll material; deep processing 1/2 = custom-made parts with secondary processing in the factory. | The meaning of the 1/2 grading is subject to the manufacturer's interpretation. |
Finished goods inventory
Floral Series | gram | process | Pattern/Appearance | Material Catalog | Typical production size (m) |
Sky Blue (Main Recommendation) | 220g | Double-sided lamination | solid sky blue | Sky Blue 220g/ | Inventory details: 90 items/80 specifications, finished products: 8×8~15×20, 10×20/24, 11×24, etc. |
Little Golden Dragon | 220g | Coating | Dragon Pattern Print | Little Golden Dragon 220g/ | 76 items in total / 60 specifications, finished products are 10×10~12×16, 7×17, 8×12×2, etc. |
Mountain and Water Blue | 230g | Coating | Solid Blue Landscape | Mountain Blue 230g/ | 81 items in total / 61 specifications, finished products include 9×10, 13×18, 10×24, 8×18, etc. |
Gulf Blue | 255g | Coating | Solid Gulf Blue | Gulf Blue 255g/ | 56 items in total / 43 specifications, finished products are 9×11~12×16, 8×18, 7×17, etc. |
Impregnated cloth | 240g | Whole-body impregnation | Natural/Milk White | 240g of impregnated cloth | 11 items in total: Mainly rolls 4~7×60 + finished products 9×19, 9×23, 10×13, 11×13 |
Dongfeng Camouflage | 260g | Full Coverage | Dongfeng Camouflage | Dongfeng Camouflage (Full Coverage) 260g/ | 26 items in total: Finished products 9×15, 10×13, 11×13/14 + Rolls 4~7.5×60 |
Golden Dragon | Not labeled (standard 220–260g). | Coating | Golden Dragon Print | Inventory sheet "Longxiang Dajinlong" | 15 items in detail: Mainly roll materials (4.5~11×60), finished products 10×13, 9×23, 7×8×5 |
Golden Dragon Camouflage | Unmarked (Regular File) | Coating | Camouflage + Golden Dragon | Sheet "Golden Dragon Camouflage" | 10 items in detail: mainly roll materials (4~7×60), finished products 11×13 |
Prosperous Dragon Big/Little Golden Dragon | Unmarked (Regular File) | Coating | Dragon Print | Sheets "Prosperous Dragon x2" | Large Golden Dragon = Mainly roll material (4~6×60) + 6×16.7; Small Golden Dragon = Finished products 7×17, 8×10/18/23, 10×13/24 |
Key Features
100% Waterproof – Double-sided LDPE lamination provides reliable protection against rain and moisture.
UV Resistant – UV stabilization can be added for extended outdoor service life.
Tear & Puncture Resistant – High-strength woven HDPE fabric offers excellent mechanical strength.
Lightweight & Flexible – Easy to roll, transport, cut and install.
Weather Resistant – Suitable for outdoor use in different weather conditions.
Mildew & Rot Resistant – Helps maintain performance in humid environments.
Customizable – Custom GSM, width, length, color, mesh, printing and UV treatment are available.
Applications
Truck & Cargo Covers
Transportation & Logistics
Construction Site Covers
Agriculture & Crop Protection
Warehouse & Goods Storage
Machinery & Equipment Covers
Temporary Roofing
Ground Covers
Industrial Weather Protection
Outdoor Shelter & Temporary Enclosures
Custom Service
We provide OEM & ODM customization according to your requirements, including:
GSM | Width | Roll Length | Color | Mesh | UV Treatment | Printing | Packaging
Whether you need lightweight PE film for temporary protection or heavy-duty woven PE tarpaulin for long-term outdoor applications, we can customize the material specification to meet your project requirements.

